Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Other
Number of Employees: 11 - 50 People Detailed Selling Lead Description
| NO. | Discription | Parameter |
| 1 | X,Y,Z Working Area | 600x900x100mm |
| 2 | Table Size | 720X1140mm |
| 3 | X,Y,Z Traveling Positioning Accuracy | %26plusmn;0.03/300mm |
| 4 | X,Y,Z repositioning Positioning Accuracy | %26plusmn;0.02mm |
| 5 | Table Surface | T-slot Extrusions |
| 6 | Frame | Cast Aluminum |
| 7 | X, Z Structure | Ball Screw |
| 8 | Y Structure | Hiwin Rail Linear Bearings and Ball Screw |
| 9 | Max. power Consumption | 0.8Kw |
| 10 | Max.Rapid Travel Rate | 6000mm/min |
| 11 | Max.Working Speed | 4000mm/min |
| 12 | Spindle Power Motor | 2.0Kw HSD spindle |
| 13 | Spindle Speed | 0-18000RPM |
| 14 | Drive Motors | Stepper Motors |
| 15 | Working Voltage | AC220V/50/60Hz (Option: 380V) |
| 16 | Command Language | G code |
| 17 | Operating System | DSP System (Mach3 PC Software) |
| 18 | Interface | USB |
| 19 | Flash Memory | 128M(U Disk) |
| 20 | Collet | ER16 |
| 21 | X,Y Resolution | %26lt;0.01mm |
| 22 | Software Compatability | Type3 software, Wentai software, Artcam software |
| 23 | Running Environment | Temperature: 0%26sim;45 Relative humidity: 30%%26sim;75% |
| 24 | Packing Size | 1710 x 1250 x 1585mm |
| 25 | Net Weight | 180KG |
| 26 | Gross Weight | 272KG |
No comments:
Post a Comment