Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Other
Number of Employees: 51 - 100 People Detailed Selling Lead Description Flange mounted bearings are used when a shaft axis is perpendicular to the bearing mounting surface. Available in 2, 3, or 4-hole configurations, flange mounted bearings provide a method of accurate mounting fits and load support. 2-bolt flanged bearings have a diamond shaped flange with 2 mounting holes. Most 3-bolt flanged bearings have a circular mounting flange with three, equally spaced mounting holes. Other hole configurations, such as an offset pattern, are also available. 4-bolt flanged bearings have a square or round mounting flange with four mounting holes. Selection of the appropriate bearing can be accomplished with knowledge of the shaft size and radial and thrust load requirements.
| MODEL NO. | UMBER OF BALL ROWS | MAIN DIMENSIONS | SQUA-RENESS | ECCEN-TIRICITY(MAX.) | BASIC LOAD RATING | |||||||||||||||
| INSCRIBED CIRCLE | OUTER DIAMETER | LENGTH | I | FLANGE | HOLE FOR ATTACHMENT | c(kgf) | Co(kgf) | |||||||||||||
| dr | TOLE-RANCE | D | TOLE-RANCE | L | TOLE-RANCE | D1 | W | H | A | F | d1 | d2 | h | |||||||
| LMHP6L | 4 | 6 | -0 -0.01 | 12 | -0 -0.013 | 35 | %26plusmn;0.30 | 5 | 28 | 18 | 5 | 20 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 33 | 54 | |
| LMHP8L | 4 | 8 | 15 | 45 | 5 | 32 | 21 | 5 | 24 | 3.5 | 6 | 3.1 | 44 | 80 | ||||||
| LMHP10L | 4 | 10 | 19 | -0 -0.016 | 55 | 0 -0.30 | 6 | 40 | 25 | 6 | 29 | 4.5 | 7.5 | 4.1 | 60 | 112 | ||||
| LMHP12L | 4 | 12 | 21 | 57 | 6 | 42 | 27 | 6 | 32 | 4.5 | 7.5 | 4.1 | 67 | 122 | ||||||
| LMHP13L | 4 | 13 | 23 | 61 | 6 | 43 | 29 | 6 | 33 | 4.5 | 7.5 | 4.1 | 83 | 160 | ||||||
| LMHP16L | 5 | 16 | 28 | 70 | 6 | 48 | 34 | 6 | 31 | 22 | 4.5 | 7.5 | 4.1 | 125 | 240 | |||||
| LMHP20L | 5 | 20 | -0 -0.012 | 32 | -0 -0.019 | 80 | 8 | 54 | 38 | 8 | 36 | 24 | 5.5 | 9 | 5.1 | 0.02 | 0.02 | 143 | 280 | |
| LMHP25L | 6 | 25 | 40 | 112 | 0 -0.40 | 8 | 62 | 46 | 8 | 40 | 32 | 5.5 | 9 | 5.1 | 159 | 320 | ||||
| LMHP30L | 6 | 30 | 45 | 123 | 10 | 74 | 51 | 10 | 49 | 35 | 6.6 | 11 | 6.1 | 254 | 560 | |||||
No comments:
Post a Comment