Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Trading Company
Number of Employees: 11 - 50 People Detailed Selling Lead Description
| Model | SF-99225 HA1BAT(L) | SF-9225 HA2BAT(L) | SF-9225 HA1SAT(L) | Sf-9225 HA2SAT(L) |
| Bearing system | Ball | Ball | Sleeve | Sleeve |
| Rated voltage(V) | 110/120 | 220/240 | 110/120 | 220/240 |
| Freg(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Current(A) | 0.07/0.08 | 0.03/0.04 | 0.07/0.08 | 0.03/0.04 |
| Input power(W) | 6/8 | 6/8 | 6/8 | 6/8 |
| Spped(Rpm) | 2350/2850 | 2350/2850 | 2250/2750 | 2250/2750 |
| Air flow(CFM) | 30/37 | 30/37 | 29/36 | 29/36 |
| Static pressure(inch-H2O) | 0.09/0.13 | 0.09/0.13 | 0.09/0.13 | 0.09/0.13 |
| Noise level(dB-A) | 37/41 | 37/41 | 37/41 | 37/41 |
| Weight(g) | 228 | 228 | 228 | 228 |
No comments:
Post a Comment